IU Southeast
Fire Statistics

| Year | Number of Fires | Fire Incident | Cause | Injuries Requiring Medical Treatment | Related Deaths | Value of Property Damaged |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2023 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2022 | 0 | 0 | N/A | N/A | N/A | N/A |
| Year | Number of Fires | Fire Incident | Cause | Injuries Requiring Medical Treatment | Related Deaths | Value of Property Damaged |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2023 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2022 | 0 | 0 | N/A | N/A | N/A | N/A |
| Year | Number of Fires | Fire Incident | Cause | Injuries Requiring Medical Treatment | Related Deaths | Value of Property Damaged |
|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | Unintentional - Pot boiled over and briefly caught stove burner on fire | N/A | N/A | $0-$99 |
| 2023 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2022 | 0 | 0 | N/A | N/A | N/A | N/A |
| Year | Number of Fires | Fire Incident | Cause | Injuries Requiring Medical Treatment | Related Deaths | Value of Property Damaged |
|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | Unintentional - Cooking fire - one was a stove top coil caught fire, one was a skewer stick caught fire | 0 | 0 | $0-$99 |
| 2023 | 2 | 2 | Unintentional - Cooking fires – one in the drip pan, one on the stove top | N/A | N/A | $0-$99 |
| 2022 | 2 | 2 | Unintentional - Cooking fires – one in the drip pan, one in a skillet | N/A | N/A | $0-$99 |
| Year | Number of Fires | Fire Incident | Cause | Injuries Requiring Medical Treatment | Related Deaths | Value of Property Damaged |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2023 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2022 | 1 | 1 | Unintentional - Cooking fire started on a burner | N/A | N/A | $0-$99 |
